Grade Term 1 Term 2 Term 3 Total KHDA Approved School Fees
KG1 12,241 9,181 9,181 30,603 Fees Fact Sheet  
KG2 13,264 9,948 9,949 33,161 Fees Fact Sheet  
Grade 1 14,206 10,655 10,654 35,515 Fees Fact Sheet  
Grade 2 14,206 10,655 10,654 35,515 Fees Fact Sheet  
Grade 3 14,556 10,917 10,918 36,391 Fees Fact Sheet  
Grade 4 14,802 11,102 11,101 37,005 Fees Fact Sheet  
Grade 5 15,885 11,914 11,913 39,712 Fees Fact Sheet  
Grade 6 16,908 12,681 12,682 42,271 Fees Fact Sheet  
Grade 7 17,932 13,449 13,448 44,829 Fees Fact Sheet  
Grade 8 18,341 13,756 13,756 45,853 Fees Fact Sheet  
Grade 9* 46,800
Grade 10** 46,800
Grade 11** 46,800
Grade 12** 46,800
  • Fees are inclusive of transportation, uniform, and extra-curricular activities (Terms And Conditions Apply)
  • Fees are subject to KHDA Approval
  • *Grade 9 will open in 2026/27 subject to KHDA approval
  • **Grades opening in the near future